Adam Sørensen
Country: Denmark
Date of birth: 11 Nov 2000 · 25 (As of 2026-11-02)
Height (cm): 173
Weight (kg): 60
Position ID: 25
Country ID: 320
Partial history; not full career or season
Squad snapshot
Historical membership snapshot; not confirmed current club or transfer
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Duels Lost | Adam Sørensen | 2 | Full match centre · player |
| Backward Passes | Adam Sørensen | 4 | Full match centre · player |
| Passes | Adam Sørensen | 5 | Full match centre · player |
| Minutes Played | Adam Sørensen | 6 | Full match centre · player |
| Accurate Passes Percentage | Adam Sørensen | 100 | Full match centre · player |
| Total Duels | Adam Sørensen | 2 | Full match centre · player |
| Touches | Adam Sørensen | 8 | Full match centre · player |
| Rating | Adam Sørensen | 6.31 | Full match centre · player |
| Cumulative Minutes Played | Adam Sørensen | 10 | Full match centre · player |
| Dispossessed | Adam Sørensen | 1 | Full match centre · player |
| Clearances | Adam Sørensen | 1 | Full match centre · player |
| Aerials | Adam Sørensen | 1 | Full match centre · player |
| Accurate Passes | Adam Sørensen | 5 | Full match centre · player |
| Possession Lost | Adam Sørensen | 2 | Full match centre · player |
| Aerials Lost | Adam Sørensen | 1 | Full match centre · player |
| Ball Recovery | Adam Sørensen | 1 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 2
