Jonny Robert do Nascimento Torres
Country: Brazil
Date of birth: 18 May 1998 · 28 (As of 2026-11-06)
Position ID: 27
Country ID: 5
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Goals Conceded | Jonny Robert do Nascimento Torres | 1 | Full match centre · player |
| Aerials Lost | Jonny Robert do Nascimento Torres | 1 | Full match centre · player |
| Fouls Drawn | Jonny Robert do Nascimento Torres | 1 | Full match centre · player |
| Duels Won | Jonny Robert do Nascimento Torres | 1 | Full match centre · player |
| Cumulative Minutes Played | Jonny Robert do Nascimento Torres | 10 | Full match centre · player |
| Rating | Jonny Robert do Nascimento Torres | 6.48 | Full match centre · player |
| Total Duels | Jonny Robert do Nascimento Torres | 2 | Full match centre · player |
| Minutes Played | Jonny Robert do Nascimento Torres | 7 | Full match centre · player |
| Duels Lost | Jonny Robert do Nascimento Torres | 1 | Full match centre · player |
| Duels Won Percentage | Jonny Robert do Nascimento Torres | 50 | Full match centre · player |
| Touches | Jonny Robert do Nascimento Torres | 1 | Full match centre · player |
| Aerials | Jonny Robert do Nascimento Torres | 1 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 1
