Jay Williams
Country: England
Date of birth: 4 Oct 2000 · 26 (As of 2026-11-02)
Height (cm): 185
Weight (kg): 75
Position ID: 26
Country ID: 462
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Touches | Jay Williams | 14 | Full match centre · player |
| Goals Conceded | Jay Williams | 1 | Full match centre · player |
| Fouls | Jay Williams | 1 | Full match centre · player |
| Duels Won | Jay Williams | 3 | Full match centre · player |
| Tackles Won | Jay Williams | 1 | Full match centre · player |
| Accurate Passes Percentage | Jay Williams | 100 | Full match centre · player |
| Possession Lost | Jay Williams | 5 | Full match centre · player |
| Tackles | Jay Williams | 3 | Full match centre · player |
| Tacles Won Percentage | Jay Williams | 33 | Full match centre · player |
| Accurate Passes | Jay Williams | 4 | Full match centre · player |
| Passes | Jay Williams | 8 | Full match centre · player |
| Total Duels | Jay Williams | 6 | Full match centre · player |
| Rating | Jay Williams | 6.51 | Full match centre · player |
| Aerials Lost | Jay Williams | 1 | Full match centre · player |
| Cumulative Minutes Played | Jay Williams | 20 | Full match centre · player |
| Minutes Played | Jay Williams | 20 | Full match centre · player |
| Duels Won Percentage | Jay Williams | 50 | Full match centre · player |
| Duels Lost | Jay Williams | 3 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 1
