Jonas Antonius Auer
Country: Austria
Date of birth: 5 Aug 2000 · 26 (As of 2026-11-08)
Height (cm): 182
Weight (kg): 77
Position ID: 25
Country ID: 143
Partial history; not full career or season
Squad snapshot
Historical membership snapshot; not confirmed current club or transfer
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Passes | Jonas Antonius Auer | 2 | Full match centre · player |
| Accurate Passes | Jonas Antonius Auer | 2 | Full match centre · player |
| Accurate Passes Percentage | Jonas Antonius Auer | 100 | Full match centre · player |
| Touches | Jonas Antonius Auer | 3 | Full match centre · player |
| Fouls | Jonas Antonius Auer | 1 | Full match centre · player |
| Long Balls | Jonas Antonius Auer | 1 | Full match centre · player |
| Minutes Played | Jonas Antonius Auer | 2 | Full match centre · player |
| Passes In Final Third | Jonas Antonius Auer | 1 | Full match centre · player |
| Total Duels | Jonas Antonius Auer | 1 | Full match centre · player |
| Long Balls Won | Jonas Antonius Auer | 1 | Full match centre · player |
| Duels Lost | Jonas Antonius Auer | 1 | Full match centre · player |
| Cumulative Minutes Played | Jonas Antonius Auer | 6 | Full match centre · player |
| Long Balls Won Percentage | Jonas Antonius Auer | 100 | Full match centre · player |
| Ball Recovery | Jonas Antonius Auer | 1 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 1
