Daniël van Kaam
Country: Netherlands
Date of birth: 23 Jun 2000 · 26 (As of 2026-11-08)
Height (cm): 175
Weight (kg): 71
Position ID: 26
Country ID: 38
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Touches | Daniël van Kaam | 14 | Full match centre · player |
| Backward Passes | Daniël van Kaam | 2 | Full match centre · player |
| Minutes Played | Daniël van Kaam | 11 | Full match centre · player |
| Passes | Daniël van Kaam | 13 | Full match centre · player |
| Passes In Final Third | Daniël van Kaam | 1 | Full match centre · player |
| Possession Lost | Daniël van Kaam | 3 | Full match centre · player |
| Ball Recovery | Daniël van Kaam | 1 | Full match centre · player |
| Cumulative Minutes Played | Daniël van Kaam | 10 | Full match centre · player |
| Rating | Daniël van Kaam | 6.54 | Full match centre · player |
| Total Crosses | Daniël van Kaam | 1 | Full match centre · player |
| Accurate Passes Percentage | Daniël van Kaam | 85 | Full match centre · player |
| Accurate Passes | Daniël van Kaam | 11 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 2
