Joe Bennett
Country: England
Date of birth: 28 Mar 1990 · 36 (As of 2026-11-02)
Height (cm): 178
Weight (kg): 74
Position ID: 25
Country ID: 462
Partial history; not full career or season
Squad snapshot
Historical membership snapshot; not confirmed current club or transfer
Cardiff City Season · 2018/2019 Leagues
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Interceptions | Joe Bennett | 3 | Full match centre · player |
| Goals Conceded | Joe Bennett | 2 | Full match centre · player |
| Total Duels | Joe Bennett | 11 | Full match centre · player |
| Accurate Passes | Joe Bennett | 24 | Full match centre · player |
| Minutes Played | Joe Bennett | 90 | Full match centre · player |
| Fouls Drawn | Joe Bennett | 4 | Full match centre · player |
| Duels Won | Joe Bennett | 8 | Full match centre · player |
| Clearances | Joe Bennett | 4 | Full match centre · player |
| Duels Lost | Joe Bennett | 3 | Full match centre · player |
| Total Crosses | Joe Bennett | 2 | Full match centre · player |
| Passes | Joe Bennett | 26 | Full match centre · player |
| Long Balls | Joe Bennett | 3 | Full match centre · player |
| Rating | Joe Bennett | 7.04 | Full match centre · player |
| Tackles | Joe Bennett | 4 | Full match centre · player |
| Fouls | Joe Bennett | 1 | Full match centre · player |
| Long Balls Won | Joe Bennett | 1 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 1
