Marnon Busch
Country: Germany
Date of birth: 8 Dec 1994 · 31 (As of 2026-11-01)
Height (cm): 182
Weight (kg): 80
Position ID: 25
Country ID: 11
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Long Balls | Marnon Busch | 1 | Full match centre · player |
| Cumulative Minutes Played | Marnon Busch | 17 | Full match centre · player |
| Rating | Marnon Busch | 6.19 | Full match centre · player |
| Touches | Marnon Busch | 7 | Full match centre · player |
| Accurate Passes Percentage | Marnon Busch | 20 | Full match centre · player |
| Duels Lost | Marnon Busch | 1 | Full match centre · player |
| Goals Conceded | Marnon Busch | 1 | Full match centre · player |
| Passes In Final Third | Marnon Busch | 4 | Full match centre · player |
| Passes | Marnon Busch | 4 | Full match centre · player |
| Long Balls Won Percentage | Marnon Busch | 33 | Full match centre · player |
| Ball Recovery | Marnon Busch | 1 | Full match centre · player |
| Total Duels | Marnon Busch | 1 | Full match centre · player |
| Possession Lost | Marnon Busch | 7 | Full match centre · player |
| Fouls | Marnon Busch | 1 | Full match centre · player |
| Minutes Played | Marnon Busch | 14 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 1
