Caíque Silvio Souza da Silva
Country: Brazil
Date of birth: 13 Jan 1999 · 27 (As of 2026-11-03)
Position ID: 27
Country ID: 5
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Goals | Caíque Silvio Souza da Silva | 1 | Full match centre · player |
| Cumulative Minutes Played | Caíque Silvio Souza da Silva | 95 | Full match centre · player |
| Minutes Played | Caíque Silvio Souza da Silva | 90 | Full match centre · player |
| Minutes Played | Caíque Silvio Souza da Silva | 90 | Full match centre · player |
| Assists | Caíque Silvio Souza da Silva | 1 | Full match centre · player |
| Goals Conceded | Caíque Silvio Souza da Silva | 2 | Full match centre · player |
| Cumulative Minutes Played | Caíque Silvio Souza da Silva | 99 | Full match centre · player |
| Goals Conceded | Caíque Silvio Souza da Silva | 1 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 2
