Anipong Kijkam
Country: Thailand
Date of birth: 6 Sept 1999 · 27 (As of 2026-11-08)
Position ID: 24
Country ID: 49477
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Long Balls Won | Anipong Kijkam | 4 | Full match centre · player |
| Passes | Anipong Kijkam | 9 | Full match centre · player |
| Interceptions | Anipong Kijkam | 2 | Full match centre · player |
| Saves Insidebox | Anipong Kijkam | 5 | Full match centre · player |
| Minutes Played | Anipong Kijkam | 90 | Full match centre · player |
| Long Balls | Anipong Kijkam | 5 | Full match centre · player |
| Accurate Passes | Anipong Kijkam | 8 | Full match centre · player |
| Cumulative Minutes Played | Anipong Kijkam | 97 | Full match centre · player |
| Saves | Anipong Kijkam | 6 | Full match centre · player |
| Goalkeeper Goals Conceded | Anipong Kijkam | 4 | Full match centre · player |
| Touches | Anipong Kijkam | 10 | Full match centre · player |
| Possession Lost | Anipong Kijkam | 8 | Full match centre · player |
| Rating | Anipong Kijkam | 6.85 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 1
