Monica Allonia Jusu Bah
Country: Sweden
Date of birth: 16 May 2003 · 23 (As of 2026-11-02)
Position ID: 27
Country ID: 47
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Clearances | Monica Allonia Jusu Bah | 1 | Full match centre · player |
| Touches | Monica Allonia Jusu Bah | 2 | Full match centre · player |
| Blocked Shots | Monica Allonia Jusu Bah | 1 | Full match centre · player |
| Rating | Monica Allonia Jusu Bah | 6.59 | Full match centre · player |
| Minutes Played | Monica Allonia Jusu Bah | 2 | Full match centre · player |
| Cumulative Minutes Played | Monica Allonia Jusu Bah | 7 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 2
