Alan Varela
Country: Argentina
Date of birth: 4 Jul 2001 · 25 (As of 2026-11-02)
Height (cm): 177
Weight (kg): 73
Position ID: 26
Country ID: 44
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Cumulative Minutes Played | Alan Varela | 15 | Full match centre · player |
| Minutes Played | Alan Varela | 13 | Full match centre · player |
| Accurate Passes Percentage | Alan Varela | 89 | Full match centre · player |
| Passes In Final Third | Alan Varela | 1 | Full match centre · player |
| Passes | Alan Varela | 7 | Full match centre · player |
| Touches | Alan Varela | 8 | Full match centre · player |
| Rating | Alan Varela | 6.57 | Full match centre · player |
| Accurate Passes | Alan Varela | 6 | Full match centre · player |
| Backward Passes | Alan Varela | 1 | Full match centre · player |
| Total shots | Alan Varela | 1 | Full match centre · player |
| Possession Lost | Alan Varela | 1 | Full match centre · player |
| Expected Goals (xG) | Alan Varela | 0.0192 | Full match centre · player |
| Shots off target | Alan Varela | 1 | Full match centre · player |
| Long Balls Won Percentage | Alan Varela | 100 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 1
