Rhys Bennett
Country: England
Date of birth: 30 Oct 2003 · 23 (As of 2026-11-02)
Height (cm): 187
Position ID: 25
Country ID: 462
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Accurate Passes Percentage | Rhys Bennett | 50 | Full match centre · player |
| Fouls | Rhys Bennett | 1 | Full match centre · player |
| Passes | Rhys Bennett | 6 | Full match centre · player |
| Touches | Rhys Bennett | 7 | Full match centre · player |
| Minutes Played | Rhys Bennett | 15 | Full match centre · player |
| Cumulative Minutes Played | Rhys Bennett | 16 | Full match centre · player |
| Rating | Rhys Bennett | 6.34 | Full match centre · player |
| Duels Lost | Rhys Bennett | 1 | Full match centre · player |
| Offsides | Rhys Bennett | 1 | Full match centre · player |
| Possession Lost | Rhys Bennett | 2 | Full match centre · player |
| Total Duels | Rhys Bennett | 1 | Full match centre · player |
| Long Balls | Rhys Bennett | 1 | Full match centre · player |
| Accurate Passes | Rhys Bennett | 4 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 1
