K. Pipatnadda
Country: Thailand
Date of birth: 15 Jul 1999 · 27 (As of 2026-11-07)
Height (cm): 192
Weight (kg): 90
Position ID: 24
Country ID: 49477
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Possession Lost | K. Pipatnadda | 1 | Full match centre · player |
| Cumulative Minutes Played | K. Pipatnadda | 97 | Full match centre · player |
| Passes | K. Pipatnadda | 13 | Full match centre · player |
| Saves | K. Pipatnadda | 2 | Full match centre · player |
| Accurate Passes | K. Pipatnadda | 11 | Full match centre · player |
| Goalkeeper Goals Conceded | K. Pipatnadda | 1 | Full match centre · player |
| Long Balls | K. Pipatnadda | 2 | Full match centre · player |
| Minutes Played | K. Pipatnadda | 90 | Full match centre · player |
| Touches | K. Pipatnadda | 13 | Full match centre · player |
| Rating | K. Pipatnadda | 6.44 | Full match centre · player |
| Interceptions | K. Pipatnadda | 1 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 2
