Vibin Mohanan
Country: India
Date of birth: 6 Feb 2003 · 23 (As of 2026-11-04)
Height (cm): 173
Position ID: 26
Country ID: 153732
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Touches | Vibin Mohanan | 4 | Full match centre · player |
| Accurate Passes | Vibin Mohanan | 4 | Full match centre · player |
| Long Balls Won Percentage | Vibin Mohanan | 100 | Full match centre · player |
| Long Balls | Vibin Mohanan | 1 | Full match centre · player |
| Passes | Vibin Mohanan | 4 | Full match centre · player |
| Passes In Final Third | Vibin Mohanan | 1 | Full match centre · player |
| Accurate Passes Percentage | Vibin Mohanan | 100 | Full match centre · player |
| Long Balls Won | Vibin Mohanan | 1 | Full match centre · player |
| Cumulative Minutes Played | Vibin Mohanan | 3 | Full match centre · player |
| Minutes Played | Vibin Mohanan | 1 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 2
