Junior Carlos Palacios
Country: Colombia
Date of birth: 26 Jul 1996 · 30 (As of 2026-11-05)
Height (cm): 185
Weight (kg): 84
Position ID: 25
Country ID: 353
Partial history; not full career or season
Squad snapshot
Historical membership snapshot; not confirmed current club or transfer
Boyacá Chicó Season · 2026 Leagues
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Total shots | Junior Carlos Palacios | 2 | Full match centre · player |
| Shots Blocked | Junior Carlos Palacios | 1 | Full match centre · player |
| Shots off target | Junior Carlos Palacios | 1 | Full match centre · player |
| Touches | Junior Carlos Palacios | 7 | Full match centre · player |
| Minutes Played | Junior Carlos Palacios | 12 | Full match centre · player |
| Passes In Final Third | Junior Carlos Palacios | 1 | Full match centre · player |
| Rating | Junior Carlos Palacios | 6.51 | Full match centre · player |
| Accurate Passes Percentage | Junior Carlos Palacios | 80 | Full match centre · player |
| Accurate Passes | Junior Carlos Palacios | 4 | Full match centre · player |
| Possession Lost | Junior Carlos Palacios | 1 | Full match centre · player |
| Cumulative Minutes Played | Junior Carlos Palacios | 11 | Full match centre · player |
| Backward Passes | Junior Carlos Palacios | 1 | Full match centre · player |
| Passes | Junior Carlos Palacios | 5 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 2
