Daníel Freyr Kristjánsson
◎Country: Name unavailable
Date of birth: 30 Aug 2005 · 21 (As of 2026-11-04)
Height (cm): 182
Position ID: 25
Country ID: 1796
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Aerials | Daníel Freyr Kristjánsson | 1 | Full match centre · player |
| Possession Lost | Daníel Freyr Kristjánsson | 3 | Full match centre · player |
| Aerials Lost | Daníel Freyr Kristjánsson | 1 | Full match centre · player |
| Cumulative Minutes Played | Daníel Freyr Kristjánsson | 7 | Full match centre · player |
| Duels Lost | Daníel Freyr Kristjánsson | 1 | Full match centre · player |
| Minutes Played | Daníel Freyr Kristjánsson | 3 | Full match centre · player |
| Passes | Daníel Freyr Kristjánsson | 2 | Full match centre · player |
| Accurate Passes | Daníel Freyr Kristjánsson | 1 | Full match centre · player |
| Touches | Daníel Freyr Kristjánsson | 5 | Full match centre · player |
| Accurate Passes Percentage | Daníel Freyr Kristjánsson | 50 | Full match centre · player |
| Total Duels | Daníel Freyr Kristjánsson | 1 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 2
