Seong-Hun Park
Country: South Korea
Date of birth: 27 Jan 2003 · 23 (As of 2026-11-04)
Height (cm): 183
Weight (kg): 72
Position ID: 25
Country ID: 712
Partial history; not full career or season
Squad snapshot
Historical membership snapshot; not confirmed current club or transfer
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Touches | Seong-Hun Park | 7 | Full match centre · player |
| Long Balls | Seong-Hun Park | 1 | Full match centre · player |
| Accurate Passes Percentage | Seong-Hun Park | 67 | Full match centre · player |
| Possession Lost | Seong-Hun Park | 2 | Full match centre · player |
| Cumulative Minutes Played | Seong-Hun Park | 26 | Full match centre · player |
| Accurate Passes | Seong-Hun Park | 4 | Full match centre · player |
| Rating | Seong-Hun Park | 6.41 | Full match centre · player |
| Minutes Played | Seong-Hun Park | 20 | Full match centre · player |
| Passes | Seong-Hun Park | 6 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 2
