Jili Buyabu
Country: England
Date of birth: 9 Aug 2003 · 23 (As of 2026-11-02)
Height (cm): 182
Position ID: 26
Country ID: 462
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Passes | Jili Buyabu | 1 | Full match centre · player |
| Red cards | Jili Buyabu | 1 | Full match centre · player |
| Cumulative Minutes Played | Jili Buyabu | 4 | Full match centre · player |
| Passes In Final Third | Jili Buyabu | 1 | Full match centre · player |
| Possession Lost | Jili Buyabu | 1 | Full match centre · player |
| Duels Lost | Jili Buyabu | 1 | Full match centre · player |
| Total Duels | Jili Buyabu | 1 | Full match centre · player |
| Fouls | Jili Buyabu | 1 | Full match centre · player |
| Minutes Played | Jili Buyabu | 4 | Full match centre · player |
| Rating | Jili Buyabu | 5.03 | Full match centre · player |
| Touches | Jili Buyabu | 1 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 1
