Mared Griffiths
Country: Wales
Date of birth: 3 Mar 2007 · 19 (As of 2026-11-02)
Position ID: 26
Country ID: 515
Partial history; not full career or season
Squad snapshot
Historical membership snapshot; not confirmed current club or transfer
Manchester United W Season · 2026/2027 Leagues
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Dispossessed | Mared Griffiths | 1 | Full match centre · player |
| Rating | Mared Griffiths | 6.35 | Full match centre · player |
| Ball Recovery | Mared Griffiths | 1 | Full match centre · player |
| Accurate Passes | Mared Griffiths | 1 | Full match centre · player |
| Total Duels | Mared Griffiths | 1 | Full match centre · player |
| Minutes Played | Mared Griffiths | 12 | Full match centre · player |
| Cumulative Minutes Played | Mared Griffiths | 17 | Full match centre · player |
| Touches | Mared Griffiths | 8 | Full match centre · player |
| Duels Lost | Mared Griffiths | 1 | Full match centre · player |
| Backward Passes | Mared Griffiths | 1 | Full match centre · player |
| Accurate Passes Percentage | Mared Griffiths | 50 | Full match centre · player |
| Passes | Mared Griffiths | 2 | Full match centre · player |
| Possession Lost | Mared Griffiths | 5 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 2
