Carlos Eduardo de Araújo
Country: Brazil
Date of birth: 16 Feb 2004 · 22 (As of 2026-11-03)
Height (cm): 185
Weight (kg): 85
Position ID: 24
Country ID: 5
Partial history; not full career or season
Squad snapshot
Historical membership snapshot; not confirmed current club or transfer
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Goalkeeper Goals Conceded | Carlos Eduardo de Araújo | 2 | Full match centre · player |
| Cumulative Minutes Played | Carlos Eduardo de Araújo | 106 | Full match centre · player |
| Goals Conceded | Carlos Eduardo de Araújo | 2 | Full match centre · player |
| Minutes Played | Carlos Eduardo de Araújo | 90 | Full match centre · player |
| Rating | Carlos Eduardo de Araújo | 5.88 | Full match centre · player |
| Rating | Carlos Eduardo de Araújo | 5.88 | Full match centre · player |
| Goalkeeper Goals Conceded | Carlos Eduardo de Araújo | 2 | Full match centre · player |
| Goals Conceded | Carlos Eduardo de Araújo | 2 | Full match centre · player |
| Cumulative Minutes Played | Carlos Eduardo de Araújo | 96 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 2
