Goforth Amedu
◎Country: Name unavailable
Date of birth: 14 Sept 2006 · 20 (As of 2026-11-05)
Height (cm): 191
Position ID: 25
Country ID: 716
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Long Balls | Goforth Amedu | 1 | Full match centre · player |
| Possession Lost | Goforth Amedu | 1 | Full match centre · player |
| Cumulative Minutes Played | Goforth Amedu | 1 | Full match centre · player |
| Ball Recovery | Goforth Amedu | 1 | Full match centre · player |
| Passes | Goforth Amedu | 1 | Full match centre · player |
| Touches | Goforth Amedu | 1 | Full match centre · player |
| Minutes Played | Goforth Amedu | 1 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 1
