Aitor Ruibal García
Country: Spain
Date of birth: 22 Mar 1996 · 30 (As of 2026-11-02)
Height (cm): 176
Weight (kg): 74
Position ID: 27
Country ID: 32
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Successful Dribbles | Aitor Ruibal García | 1 | Full match centre · player |
| Backward Passes | Aitor Ruibal García | 1 | Full match centre · player |
| Cumulative Minutes Played | Aitor Ruibal García | 11 | Full match centre · player |
| Offsides | Aitor Ruibal García | 1 | Full match centre · player |
| Rating | Aitor Ruibal García | 6.59 | Full match centre · player |
| Touches | Aitor Ruibal García | 4 | Full match centre · player |
| Total Duels | Aitor Ruibal García | 1 | Full match centre · player |
| Minutes Played | Aitor Ruibal García | 10 | Full match centre · player |
| Duels Won Percentage | Aitor Ruibal García | 100 | Full match centre · player |
| Passes | Aitor Ruibal García | 3 | Full match centre · player |
| Duels Won | Aitor Ruibal García | 1 | Full match centre · player |
| Dribble Attempts | Aitor Ruibal García | 1 | Full match centre · player |
| Accurate Passes Percentage | Aitor Ruibal García | 100 | Full match centre · player |
| Accurate Passes | Aitor Ruibal García | 3 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 1
