Josh Ruffles
Country: England
Date of birth: 23 Oct 1993 · 33 (As of 2026-11-02)
Height (cm): 178
Weight (kg): 75
Position ID: 25
Country ID: 462
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Accurate Passes | Josh Ruffles | 4 | Full match centre · player |
| Cumulative Minutes Played | Josh Ruffles | 13 | Full match centre · player |
| Duels Won Percentage | Josh Ruffles | 50 | Full match centre · player |
| Passes | Josh Ruffles | 8 | Full match centre · player |
| Duels Lost | Josh Ruffles | 1 | Full match centre · player |
| Goals Conceded | Josh Ruffles | 1 | Full match centre · player |
| Aerials Won | Josh Ruffles | 1 | Full match centre · player |
| Aerials | Josh Ruffles | 2 | Full match centre · player |
| Rating | Josh Ruffles | 6.16 | Full match centre · player |
| Long Balls | Josh Ruffles | 2 | Full match centre · player |
| Possession Lost | Josh Ruffles | 5 | Full match centre · player |
| Minutes Played | Josh Ruffles | 11 | Full match centre · player |
| Total Duels | Josh Ruffles | 2 | Full match centre · player |
| Duels Won | Josh Ruffles | 1 | Full match centre · player |
| Aerials Lost | Josh Ruffles | 1 | Full match centre · player |
| Accurate Passes Percentage | Josh Ruffles | 50 | Full match centre · player |
| Aerials Won Percentage | Josh Ruffles | 50 | Full match centre · player |
| Touches | Josh Ruffles | 10 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 1
