Uroš Vitas
Country: Serbia
Date of birth: 6 Jul 1992 · 34 (As of 2026-11-08)
Height (cm): 187
Weight (kg): 82
Position ID: 25
Country ID: 296
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Minutes Played | Uroš Vitas | 18 | Full match centre · player |
| Fouls | Uroš Vitas | 1 | Full match centre · player |
| Rating | Uroš Vitas | 6.5 | Full match centre · player |
| Possession Lost | Uroš Vitas | 7 | Full match centre · player |
| Cumulative Minutes Played | Uroš Vitas | 120 | Full match centre · player |
| Cumulative Minutes Played | Uroš Vitas | 19 | Full match centre · player |
| Ball Recovery | Uroš Vitas | 1 | Full match centre · player |
| Long Balls | Uroš Vitas | 4 | Full match centre · player |
| Touches | Uroš Vitas | 10 | Full match centre · player |
| Accurate Passes | Uroš Vitas | 3 | Full match centre · player |
| Passes In Final Third | Uroš Vitas | 4 | Full match centre · player |
| Rating | Uroš Vitas | 6.24 | Full match centre · player |
| Total Duels | Uroš Vitas | 1 | Full match centre · player |
| Accurate Passes Percentage | Uroš Vitas | 33 | Full match centre · player |
| Duels Lost | Uroš Vitas | 1 | Full match centre · player |
| Passes | Uroš Vitas | 9 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 2
