Matthew Hudson
Country: England
Date of birth: 29 Jul 1998 · 28 (As of 2026-11-02)
Height (cm): 193
Weight (kg): 70
Position ID: 24
Country ID: 462
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Touches | Matthew Hudson | 9 | Full match centre · player |
| Saves | Matthew Hudson | 1 | Full match centre · player |
| Rating | Matthew Hudson | 6.67 | Full match centre · player |
| Accurate Passes Percentage | Matthew Hudson | 80 | Full match centre · player |
| Possession Lost | Matthew Hudson | 2 | Full match centre · player |
| Minutes Played | Matthew Hudson | 14 | Full match centre · player |
| Passes | Matthew Hudson | 6 | Full match centre · player |
| Accurate Passes | Matthew Hudson | 4 | Full match centre · player |
| Cumulative Minutes Played | Matthew Hudson | 15 | Full match centre · player |
| Long Balls | Matthew Hudson | 2 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 1
