Shion Homma
Country: Japan
Date of birth: 9 Aug 2000 · 26 (As of 2026-11-04)
Height (cm): 164
Weight (kg): 59
Position ID: 26
Country ID: 479
Partial history; not full career or season
Statistics
| Name | Team / Player | Value | Scope / period |
|---|---|---|---|
| Shots Blocked | Shion Homma | 1 | Full match centre · player |
| Minutes Played | Shion Homma | 6 | Full match centre · player |
| Cumulative Minutes Played | Shion Homma | 7 | Full match centre · player |
| Rating | Shion Homma | 6.66 | Full match centre · player |
| Hit Woodwork | Shion Homma | 1 | Full match centre · player |
| Possession Lost | Shion Homma | 1 | Full match centre · player |
| Expected Goals (xG) | Shion Homma | 0.1436 | Full match centre · player |
| Touches | Shion Homma | 2 | Full match centre · player |
| Accurate Passes Percentage | Shion Homma | 100 | Full match centre · player |
| Total shots | Shion Homma | 1 | Full match centre · player |
| Expected Goals on Target (xGoT) | Shion Homma | 0.0014 | Full match centre · player |
| Shooting Performance (SP) | Shion Homma | -0.1422 | Full match centre · player |
Squad snapshot
Not available in this stored scope
Sidelined
Not available in this stored scope
Transfers
Not available in this stored scope
Provider details
Stored provider observations. Expected lineups and rumours are not confirmed lineups or transfers.
Fixtures / History
Derived from loaded matches only · 1
